<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EducationHeat &#187; Paul Joseph</title>
	<atom:link href="http://www.educationheat.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationheat.com</link>
	<description>Studying Abroad</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Pay for Your Study Abroad Trip</title>
		<link>http://www.educationheat.com/2010/09/08/how-to-pay-for-your-study-abroad-trip/</link>
		<comments>http://www.educationheat.com/2010/09/08/how-to-pay-for-your-study-abroad-trip/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:33:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[disbursement]]></category>
		<category><![CDATA[federal-student]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[safford-loans]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/how-to-pay-for-your-study-abroad-trip/</guid>
		<description><![CDATA[Housing? Check. Tuition? Check. Travel? Yup. Whew! The cost of study abroad adds up fast. No one can argue the return on your investment is enormous: an increased sense of independence and international experience that tomorrow's job market demands. The good news is there are resources available to help you pay for your study abroad program. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.educationheat.com/wp-content/uploads/2010/09/ee7e640ef7+Night.jpg-400x265.jpg" /></p>
<p>Housing? Check. Tuition? Check. Travel? Yup. Whew! The cost of study abroad adds up fast. No one can argue the return on your investment is enormous: an increased sense of independence and international experience that tomorrow&#8217;s job market demands. The good news is there are resources available to help you pay for your study abroad program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/how-to-pay-for-your-study-abroad-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons To Get an Online Criminal Justice Degree</title>
		<link>http://www.educationheat.com/2010/09/08/top-5-reasons-to-get-an-online-criminal-justice-degree/</link>
		<comments>http://www.educationheat.com/2010/09/08/top-5-reasons-to-get-an-online-criminal-justice-degree/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:27:40 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career-options]]></category>
		<category><![CDATA[carroll-county]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[distance-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[scoop-on-police]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[train-online]]></category>
		<category><![CDATA[unofficial]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/top-5-reasons-to-get-an-online-criminal-justice-degree/</guid>
		<description><![CDATA[ Find out the top reasons to get an online degree in criminal justice and learn how online education can make a big difference in your career. 1. Explore Criminal Justice Technology One of the benefits of online learning is the unofficial training you get in computers and technology. Because today&#8217;s criminal justice field is so technologically sophisticated, an online degree can help you get a headstart on the technical knowledge you&#8217;ll need. 2. Improve Your Work/Life Balance Working full-time while pursuing a criminal justice degree was the best option for Ash Detherage, who balanced family life and working as a jailer with his education. &#8220;I&#8217;m glad to be done,&#8221; he told Carroll County News . &#8220;But, I do miss the challenge. I could, and probably will, pursue a master&#8217;s degree.&#8221; 3. Seek Out Criminal Justice Careers Nationwide Degree programs in criminal justice are often populated by students who work in the field. Enroll online and get the behind-the-scenes scoop on police departments across the country. You could gain a fuller understanding of different cities and even make your move to a city with better job prospects. 4. Train Online for a Growing Criminal Justice Career The Bureau of Labor Statistics reports that job opportunities for probation officers and correctional treatment specialists are supposed to grow faster than the average employment sector, and that applicants should have a bachelor&#8217;s degree in criminal justice or a degree in a similar discipline. 5. Explore Your Career Options in Criminal Justice The broad major has many applications. A criminal justice major can be your first step in becoming a fingerprint technician, immigration guard, import specialist, I.R.S. agent, law clerk, police detective, police dispatcher, ATF inspector, border patrol agent, child welfare caseworker, correction officer, and more.]]></description>
			<content:encoded><![CDATA[<p></p><p>
<p>Find out the top reasons to get an online degree in criminal justice and learn how online education can make a big difference in your career.</p>
<p><strong>1. Explore Criminal Justice Technology</strong></p>
<p>One of the benefits of online learning is the unofficial training you get in computers and technology. Because today&#8217;s criminal justice field is so technologically sophisticated, an <a href="http://www.getdegrees.com/">online degree</a> can help you get a headstart on the technical knowledge you&#8217;ll need.</p>
<p><strong>2. Improve Your Work/Life Balance</strong></p>
<p>Working full-time while pursuing a criminal justice degree was the best option for Ash Detherage, who balanced family life and working as a jailer with his education. &#8220;I&#8217;m glad to be done,&#8221; he told <em>Carroll County News</em>. &#8220;But, I do miss the challenge. I could, and probably will, pursue a master&#8217;s degree.&#8221;</p>
<p><strong>3. Seek Out Criminal Justice Careers Nationwide</strong></p>
<p>Degree programs in criminal justice are often populated by students who work in the field. Enroll online and get the behind-the-scenes scoop on police departments across the country. You could gain a fuller understanding of different cities and even make your move to a city with better job prospects.</p>
<p><strong>4. Train Online for a Growing Criminal Justice Career</strong></p>
<p>The Bureau of Labor Statistics reports that job opportunities for probation officers and correctional treatment specialists are supposed to grow faster than the average employment sector, and that applicants should have a bachelor&#8217;s degree in criminal justice or a degree in a similar discipline.</p>
<p><strong>5. Explore Your Career Options in Criminal Justice</strong></p>
<p>The broad major has many applications. A criminal justice major can be your first step in becoming a fingerprint technician, immigration guard, import specialist, I.R.S. agent, law clerk, police detective, police dispatcher, ATF inspector, border patrol agent, child welfare caseworker, correction officer, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/top-5-reasons-to-get-an-online-criminal-justice-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU QUESTION PAPER PATTERN FOR CIC-1, CIC-2, CIC-4 and CIC-5 FROM DECEMBER, 2010 TERM END EXAMINATIONS</title>
		<link>http://www.educationheat.com/2010/09/08/ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations/</link>
		<comments>http://www.educationheat.com/2010/09/08/ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:29:50 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010-term]]></category>
		<category><![CDATA[cic]]></category>
		<category><![CDATA[end-examinations]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum-marks]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[question paper pattern]]></category>
		<category><![CDATA[question-papers]]></category>
		<category><![CDATA[the-pattern]]></category>
		<category><![CDATA[the-patterns]]></category>
		<category><![CDATA[two-sections]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations/</guid>
		<description><![CDATA[From December 2010 Term End Examinations onwards, the patterns of CIC-1, CIC-2, CIC-4 and CIC-5 question papers will be changed. The following is the pattern applicable for CIC-1, CIC-2, CIC-4 and CIC-5 question papers from December, 2010 term end examinations onwards: Maximum Marks: 100 Time: 2 hours There will be two sections, namely, Section-A and Section-B. All questions in More > ]]></description>
			<content:encoded><![CDATA[<p></p><p>From December 2010 Term End Examinations onwards, the patterns of CIC-1, CIC-2, CIC-4 and CIC-5 question papers will be changed. The following is the pattern applicable for CIC-1, CIC-2, CIC-4 and CIC-5 question papers from December, 2010 term end examinations onwards: Maximum Marks: 100 Time: 2 hours There will be two sections, namely, Section-A and Section-B. All questions in More > </p>
<p>[via <a target="_blank" href="http://www.ignouinfo.in/general/ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations" title="Ignou Information">Ignou Information</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/ignou-question-paper-pattern-for-cic-1-cic-2-cic-4-and-cic-5-from-december-2010-term-end-examinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Olympic champs face university dismissal</title>
		<link>http://www.educationheat.com/2010/09/08/chinese-olympic-champs-face-university-dismissal/</link>
		<comments>http://www.educationheat.com/2010/09/08/chinese-olympic-champs-face-university-dismissal/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:20:54 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attend-enough]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[gold-medalist]]></category>
		<category><![CDATA[individual-gymnastics]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[possible-dismissal]]></category>
		<category><![CDATA[the-2008]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/chinese-olympic-champs-face-university-dismissal/</guid>
		<description><![CDATA[Beijing: Two Olympic champions from China are facing a possible dismissal from a university in the country after they failed to attend enough classes for their Masters programmes.Yang Wei, individual gymnastics gold medalist in the 2008 Beijing Olympics and Gao Ling, gold medalist in badminton, are ...]]></description>
			<content:encoded><![CDATA[<p></p><p>Beijing: Two Olympic champions from China are facing a possible dismissal from a university in the country after they failed to attend enough classes for their Masters programmes.Yang Wei, individual gymnastics gold medalist in the 2008 Beijing Olympics and Gao Ling, gold medalist in badminton, are &#8230;</p>
<p>[via <a target="_blank" href="http://www.indiaedunews.net/International/Chinese_Olympic_champs_face_university_dismissal_12498/" title="International - IndiaEduNews.net">International - IndiaEduNews.net</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/chinese-olympic-champs-face-university-dismissal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU Walk-in-Interview for the Post of Consultants (Home Science)</title>
		<link>http://www.educationheat.com/2010/09/08/ignou-walk-in-interview-for-the-post-of-consultants-home-science/</link>
		<comments>http://www.educationheat.com/2010/09/08/ignou-walk-in-interview-for-the-post-of-consultants-home-science/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:09:43 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[apparel-science]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[home science]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[recruitments]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/ignou-walk-in-interview-for-the-post-of-consultants-home-science/</guid>
		<description><![CDATA[The School of Continuing Education (SOCE) is looking out for short term Consultants in the following sub-areas in the Discipline of Home Science. • Fabric and Apparel Science/Textile and Clothing • Resource Management and Design Application/Family Resource Management / Community Resource Management. Candidates who preferably have a Ph.D degree with a minimum of 60% marks at Masters level in the More > ]]></description>
			<content:encoded><![CDATA[<p></p><p>The School of Continuing Education (SOCE) is looking out for short term Consultants in the following sub-areas in the Discipline of Home Science. • Fabric and Apparel Science/Textile and Clothing • Resource Management and Design Application/Family Resource Management / Community Resource Management. Candidates who preferably have a Ph.D degree with a minimum of 60% marks at Masters level in the More > </p>
<p>[via <a target="_blank" href="http://www.ignouinfo.in/recruitments/ignou-walk-in-interview-for-the-post-of-consultants-home-science/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ignou-walk-in-interview-for-the-post-of-consultants-home-science" title="Ignou Information">Ignou Information</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/ignou-walk-in-interview-for-the-post-of-consultants-home-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muchas Felicidades, Excelencia in Education</title>
		<link>http://www.educationheat.com/2010/09/08/muchas-felicidades-excelencia-in-education/</link>
		<comments>http://www.educationheat.com/2010/09/08/muchas-felicidades-excelencia-in-education/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:00:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[improve-college]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[the-proportion]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/08/muchas-felicidades-excelencia-in-education/</guid>
		<description><![CDATA[ Right now, a mere 12 percent of all college graduates are of Hispanic descent. Those stats are no bien, if you ask me, but but Scholarships.com is visited by students of many ages, locales and ethnicities so we’d like to hear what you think regarding this matter. What do you think of Excelencia in Education’s plan? Obama’s goal? ]]></description>
			<content:encoded><![CDATA[<p></p><p> Right now, a mere 12 percent of all college graduates are of Hispanic descent. Those stats are no bien, if you ask me, but but Scholarships.com is visited by students of many ages, locales and ethnicities so we’d like to hear what you think regarding this matter. What do you think of Excelencia in Education’s plan? Obama’s goal? </p>
<p>[via <a target="_blank" href="http://www.scholarships.com/Blog/college-news/muchas-felicidades-excelencia-in-education/2359/" title="Scholarships.com Blog">Scholarships.com Blog</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/08/muchas-felicidades-excelencia-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gandhi makes a mark at University of New South Wales</title>
		<link>http://www.educationheat.com/2010/09/07/gandhi-makes-a-mark-at-university-of-new-south-wales/</link>
		<comments>http://www.educationheat.com/2010/09/07/gandhi-makes-a-mark-at-university-of-new-south-wales/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:33:50 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library-lawn]]></category>
		<category><![CDATA[mahatma-gandhi]]></category>
		<category><![CDATA[the-people]]></category>
		<category><![CDATA[the-unveiling]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[varsity]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/07/gandhi-makes-a-mark-at-university-of-new-south-wales/</guid>
		<description><![CDATA[Sydney: The close links between India and the University of New South Wales (UNSW) have been highlighted by the unveiling of a bust of Mahatma Gandhi on the Library Lawn of the varsity's campus.The bronze sculpture and a collection of books are a gift from the Government of India to the people of NS...]]></description>
			<content:encoded><![CDATA[<p></p><p>Sydney: The close links between India and the University of New South Wales (UNSW) have been highlighted by the unveiling of a bust of Mahatma Gandhi on the Library Lawn of the varsity&#8217;s campus.The bronze sculpture and a collection of books are a gift from the Government of India to the people of NS&#8230;</p>
<p>[via <a target="_blank" href="http://www.indiaedunews.net/International/Gandhi_makes_a_mark_at_University_of_New_South_Wales_12494/" title="International - IndiaEduNews.net">International - IndiaEduNews.net</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/07/gandhi-makes-a-mark-at-university-of-new-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain to place more restrictions on entry of foreign students</title>
		<link>http://www.educationheat.com/2010/09/07/britain-to-place-more-restrictions-on-entry-of-foreign-students/</link>
		<comments>http://www.educationheat.com/2010/09/07/britain-to-place-more-restrictions-on-entry-of-foreign-students/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:16:17 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-it-had]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country-even]]></category>
		<category><![CDATA[course-had]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[from-outside]]></category>
		<category><![CDATA[leave-the-country]]></category>
		<category><![CDATA[outside-the-european]]></category>
		<category><![CDATA[putting-more]]></category>
		<category><![CDATA[settle-down]]></category>
		<category><![CDATA[the-entry]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/07/britain-to-place-more-restrictions-on-entry-of-foreign-students/</guid>
		<description><![CDATA[London: The government of Britain is contemplating putting more restrictions on the entry of foreign students from outside the European Union into the country after it had been found that several students did not leave the country even after their course had ended, in order to settle down permanen...]]></description>
			<content:encoded><![CDATA[<p></p><p>London: The government of Britain is contemplating putting more restrictions on the entry of foreign students from outside the European Union into the country after it had been found that several students did not leave the country even after their course had ended, in order to settle down permanen&#8230;</p>
<p>[via <a target="_blank" href="http://www.indiaedunews.net/International/Britain_to_place_more_restrictions_on_entry_of_foreign_students_12491/" title="International - IndiaEduNews.net">International - IndiaEduNews.net</a>]</p>
<p>Follow us @educationheat &#8211; <a href="http://twitter.com/EducationHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationheat.com/2010/09/07/britain-to-place-more-restrictions-on-entry-of-foreign-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 tips for the GMAT Sentence Correction section</title>
		<link>http://www.educationheat.com/2010/09/06/top-10-tips-for-the-gmat-sentence-correction-section/</link>
		<comments>http://www.educationheat.com/2010/09/06/top-10-tips-for-the-gmat-sentence-correction-section/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:35:48 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[clause]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[gmat]]></category>
		<category><![CDATA[gmat tips]]></category>
		<category><![CDATA[gmat verbal]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[sentence correction]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[verbal guide]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.educationheat.com/2010/09/06/top-10-tips-for-the-gmat-sentence-correction-section/</guid>
		<description><![CDATA[ The Sentence Correction section of the GMAT can be intimidating, especially for test-takers who grew up speaking a language other than English. Luckily for all you Quant whizzes, Sentence Correction portion is actually quite math-like. There are specific words and phrases that you can use to eliminate options, and you can learn how different constructions must fit together in order to form a “correct” sentence. To ace the SC section, start by learning to identify the most commonly tested errors on the GMAT. Here are 10 concrete tips to get you on track: 1. Watch the prepositions. Do answer choices use different prepositions? If so, check for  idiomatic errors . Sometimes the difference between a correct idiom and an incorrect one comes down to which preposition is used (i.e., a consequence of vs. a consequence from ). 2. Check for parallelism. The word “and” should send you looking for  parallelism errors. If the word “and” connects items on a list, the items connected must be parallel. If you see a comma plus “and” (or another conjunction like for , and , nor , but , or , etc.) connecting two clauses, make sure that each of the clauses is independent; if not, you’ve found a  sentence structure error. 3. Know the time. Use time cues (ex. before , during , as , in 1960 …) to eliminate options that contain  verb tense errors . Remember, events that occur during the same time period must be in the same tense! 4. Look for agreement. See a collective noun, like committee , company or team ? Check for  subject-verb and  pronoun-antecedent agreement . Even better, check to see that EVERY underlined pronoun agrees with its antecedent (the word to which the pronoun is referring). 5. Skip the filler. When sentences are injected with modifiers, like prepositional phrases, ignore the filler words between the subject and the verb to make sure that you have  subject-verb agreement . If you have a hard time spotting the subject-verb pair amidst all the clutter in the sentence, find the verb and think, &#8220;What subject logically corresponds to this action?&#8221; Remember: The subject of a sentence will never be inside of a prepositional phrase. 6. Know which noun goes with which . See the word which in an answer choice? When which introduces a clause (called an adjective clause ), make sure that the clause introduced IMMEDIATELY follows the noun or idea it modifies. Just as an adjective must describe a noun, so an adjective clause must describe a noun. If the clause introduced by “which” describes an abstract idea and not a specific noun, you’ve found a  modifier error . 7. Run the numbers. If a sentence is about some sort of numerical quantity (ex. t he percentage of homeowners in Minneapolis or the number of women studying French ) check for  idiomatic errors. Remember: “fewer” describes a countable quantity, like people; “less” describes an uncountable quantity, like sugar. Also check for  redundancy (ex. “went up by a 20% increase&#8221;). 8. Comparison shop. The words “as,” “than,” and “like” should send you looking for  comparison errors . Make sure that the items compared make sense; if a sentence says more X than Y , X and Y have to be items of the same type. 9. Well, this is awkward. If an option is wordy or awkward, do not immediately eliminate it unless you find a concrete error. Hold on to the choice unless you find another choice that also contains no errors. Compare the two constructions, and if you still cannot find an error in either construction, choose the less wordy, less awkward, and/or more active construction. 10. Keep things logical . Don&#8217;t forget about the logic of the sentence. When down to those last two options, plug each one back into the sentence and see which one makes more sense intuitively. You can always use your ear to check for clear and logical modification. Related posts: GMAT Prep Tip: 5 Bad Habits on the Sentence Correction section Disguised subject-verb agreement on the SAT Writing section How to ace the SAT Improving Sentences section without turning your brain to mush ]]></description>
			<content:encoded><![CDATA[<p></p><p>
<p>The Sentence Correction section of the GMAT can be intimidating, especially for test-takers who grew up speaking a language other than English. Luckily for all you Quant whizzes, Sentence Correction portion is actually quite math-like. There are specific words and phrases that you can use to eliminate options, and you can learn how different constructions must fit together in order to form a “correct” sentence.</p>
<p>To ace the SC section, start by learning to identify the most commonly tested errors on the GMAT. Here are 10 concrete tips to get you on track:</p>
<p>1. <strong>Watch the prepositions. </strong></p>
<p><strong></strong>Do answer choices use different prepositions? If so, check for <strong>idiomatic errors</strong>. Sometimes the difference between a correct idiom and an incorrect one comes down to which preposition is used (i.e., <em>a consequence of</em> vs. <em>a consequence from</em>).<span></span></p>
<p>2. <strong>Check for parallelism. </strong></p>
<p><strong></strong>The word “and” should send you looking for <strong>parallelism</strong> errors. If the word “and” connects items on a list, the items connected must be parallel. If you see a comma plus “and” (or another conjunction like <em>for</em>, <em>and</em>, <em>nor</em>, <em>but</em>, <em>or</em>, etc.) connecting two clauses, make sure that each of the clauses is independent; if not, you’ve found a <strong>sentence structure</strong> error.</p>
<p>3. <strong>Know the time. </strong></p>
<p><strong></strong>Use time cues (ex. <em>before</em>, <em>during</em>, <em>as</em>, <em>in 1960</em>…) to eliminate options that contain <strong>verb tense errors</strong>. Remember, events that occur during the same time period must be in the same tense!</p>
<p>4. <strong>Look for agreement. </strong></p>
<p><strong></strong>See a collective noun, like <em>committee</em>, <em>company</em> or <em>team</em>? Check for <strong>subject-verb</strong> and <strong>pronoun-antecedent agreement</strong>. Even better, check to see that EVERY underlined pronoun agrees with its antecedent (the word to which the pronoun is referring).</p>
<p>5. <strong>Skip the filler. </strong></p>
<p><strong></strong>When sentences are injected with modifiers, like prepositional phrases, ignore the filler words between the subject and the verb to make sure that you have <strong>subject-verb agreement</strong>. If you have a hard time spotting the subject-verb pair amidst all the clutter in the sentence, find the verb and think, &#8220;What subject logically corresponds to this action?&#8221; Remember: The subject of a sentence will never be inside of a prepositional phrase.</p>
<p>6. <strong>Know which noun goes with </strong><em><strong>which</strong></em><strong>. </strong></p>
<p><strong></strong>See the word <em>which</em> in an answer choice? When <em>which</em> introduces a clause (called an <em>adjective clause</em>), make sure that the clause introduced IMMEDIATELY follows the noun or idea it modifies. Just as an adjective must describe a noun, so an adjective clause must describe a noun. If the clause introduced by “which” describes an abstract idea and not a specific noun, you’ve found a <strong>modifier error</strong>.</p>
<p>7. <strong>Run the numbers.</strong></p>
<p>If a sentence is about some sort of numerical quantity (ex. t<em>he percentage of homeowners in Minneapolis</em> or <em>the number of women studying French</em>) check for <strong>idiomatic errors. </strong>Remember: “fewer” describes a countable quantity, like people; “less” describes an uncountable quantity, like sugar. Also check for <strong>redundancy</strong> (ex. “went up by a 20% increase&#8221;).</p>
<p>8. <strong>Comparison shop. </strong></p>
<p><strong></strong>The words “as,” “than,” and “like” should send you looking for <strong>comparison errors</strong>. Make sure that the items compared make sense; if a sentence says <em>more X than Y</em>, X and Y have to be items of the same type.</p>
<p>9. <strong>Well, this is awkward.</strong></p>
<p>If an option is wordy or awkward, do not immediately eliminate it unless you find a concrete error. Hold on to the choice unless you find another choice that also contains no errors. Compare the two constructions, and if you still cannot find an error in either construction, choose the less wordy, less awkward, and/or more active construction.</p>
<p>10. <strong>Keep things logical</strong>.</p>
<p>Don&#8217;t forget about the logic of the sentence. When down to those last two options, plug each one back into the sentence and see which one makes more sense intuitively. You can always use your ear to check for clear and logical modification.</p>
<p>Related posts:
<ol>
<li><a href="http://blog.knewton.com/2010/05/10/sentence-correction-tip/" rel="bookmark" title="Permanent Link: GMAT Prep Tip: 5 Bad Habits on the Sentence Correction section">GMAT Prep Tip: 5 Bad Habits on the Sentence Correction section</a></li>
<li><a href="http://blog.knewton.com/2010/02/10/disguised-subject-verb-agreement-on-the-sat-writing-section/" rel="bookmark" title="Permanent Link: Disguised subject-verb agreement on the SAT Writing section">Disguised subject-verb agreement on the SAT Writing section</a></li>
<li><a href="http://blog.knewton.com/2010/08/19/how-to-ace-the-sat-improving-sentences-section-without-turning-your-brain-to-mush/" rel="bookmark" title="Permanent Link: How to ace the SAT Improving Sentences section without turning your brain to mush">How to ace the SAT Improving Sentences section without turning your brain to mush</a></li>
</ol>
</p>
